![]() |
DEMO & USED EQUIPMENT |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|
PERO Demostration & Used Equipment
|
| USED 2500/1N $39,500.00 |
![]()
|
|
PERO Automatic Cleaning & Degreasing Systems
|
| TECHNICAL DATA | |||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | |
| External Plant Dimensions | |||||||
| Width | inch | 35 | 74 | 98 | 116 | 116 | 150 |
| mm | 890 | 1870 | 2480 | 2960 | 2960 | 3800 | |
| Depth | inch | 78 | 108 | 144 | 180 | 180 | 189 |
| mm | 1990 | 2735 | 3650 | 4560 | 4560 | 4810 | |
| Height | inch | 76 | 112 | 117 | 117 | 131 | 128 |
| mm | 1920 | 2850 | 2970 | 2970 | 3505 | 3260 | |
| Loading Height | inch | 32 | 35 | 35 | 35 | 41 | 43 |
| mm | 800 | 900 | 900 | 900 | 1050 | 1100 | |
| Transport Weight | lbs | 2650 | 58950 | 9340 | 14400 | 15450 | 24200 |
| kg | 1200 | 2700 | 4200 | 6500 | 7000 | 11000 | |
| Basket Dimensions (maximum) | |||||||
| Length | inch | 16.2 | 20.8 | 25 | 33 | 37.6 | 49.2 |
| mm | 370 | 530 | 660 | 840 | 906 | 1250 | |
| Width | inch | 9.7 | 14.3 | 18 | 23 | 33.5 | 33.5 |
| mm | 220 | 365 | 480 | 600 | 850 | 850 | |
| Height | inch | 5.2 | 9.8 | 11 | 11 | 19.7 | 38.2 |
| mm | 200 | 250 | 300 | 300 | 500 | 970 | |
| Basket Weight | lbs | 110 | 176 | 440 | 440 | 440 | 2200 |
| kg | 50 | 80 | 200 | 200 | 200 | 1000 | |
| PERFORMANCE DATA | |||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | |
| Average Cleaning Duration for steel | mins/lb | 4/110 | 4/110 | 5/154 | 8/220 | 8/220 | |
| mins/kg | 4/50 | 4/50 | 5/70 | 8/100 | 8/100 | 20/1000 | |
| Average Perchloroethylene distillation vote | gal/h | 23 | 58 | 88 | 87 | 89 | 99 |
| l/h | 90 | 220 | 340 | 340 | 340 | 380 | |
| Electrical Connection with electric heating | KVA (kW) | 17 | 39 | 65 | 102 | 125 | 140 |
| Supply Voltage, AC 3 phase | V/Hz | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 |
| Control Voltage, DC | V/Hz | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 |
| Cooling Water | gpm | 1.7 | 3.9 | 7.0 | 7.0 | 7.0 | 7.8 |
Requirement approx. at t = 27° C (80 F°) |
m3/h | 0.4 | 0.9 | 1.53 | 1.53 | 1.53 | 1.7 |
| USED 2500/0V $85,500.00 |
![]()
|
| USED 2500/1V $144,995.00 |
|
PERO Vacuum Automatic Cleaning & Degreasing Systems PERO Vacuum Degreasing automatic cleaning machines permit the safe and economical use of solvents. They ensure a high throughput with consistent cleaning quality and are easy to operate. The series of models offers the user major advantages:
|
![]()
|
| TECHNICAL DATA | |||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | |
| External Plant Dimensions | |||||||
| Width | inch | 35 | 74 | 98 | 116 | 116 | 150 |
| mm | 890 | 1870 | 2480 | 2960 | 2960 | 3800 | |
| Depth | inch | 78 | 108 | 144 | 180 | 180 | 189 |
| mm | 1990 | 2735 | 3650 | 4560 | 4560 | 4810 | |
| Height | inch | 76 | 112 | 117 | 117 | 131 | 128 |
| mm | 1920 | 2850 | 2970 | 2970 | 3505 | 3260 | |
| Loading Height | inch | 32 | 35 | 35 | 35 | 41 | 43 |
| mm | 800 | 900 | 900 | 900 | 1050 | 1100 | |
| Transport Weight | lbs | 2650 | 58950 | 9340 | 14400 | 15450 | 24200 |
| kg | 1200 | 2700 | 4200 | 6500 | 7000 | 11000 | |
| Basket Dimensions (maximum) | |||||||
| Length | inch | 16.2 | 20.8 | 25 | 33 | 37.6 | 49.2 |
| mm | 370 | 530 | 660 | 840 | 906 | 1250 | |
| Width | inch | 9.7 | 14.3 | 18 | 23 | 33.5 | 33.5 |
| mm | 220 | 365 | 480 | 600 | 850 | 850 | |
| Height | inch | 5.2 | 9.8 | 11 | 11 | 19.7 | 38.2 |
| mm | 200 | 250 | 300 | 300 | 500 | 970 | |
| Basket Weight | lbs | 110 | 176 | 440 | 440 | 440 | 2200 |
| kg | 50 | 80 | 200 | 200 | 200 | 1000 | |
| PERFORMANCE DATA | |||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | |
| Average Cleaning Duration for steel | mins/lb | 4/110 | 4/110 | 5/154 | 8/220 | 8/220 | |
| mins/kg | 4/50 | 4/50 | 5/70 | 8/100 | 8/100 | 20/1000 | |
| Average Perchloroethylene distillation vote | gal/h | 23 | 58 | 88 | 87 | 89 | 99 |
| l/h | 90 | 220 | 340 | 340 | 340 | 380 | |
| Electrical Connection with electric heating | KVA (kW) | 17 | 39 | 65 | 102 | 125 | 140 |
| Supply Voltage, AC 3 phase | V/Hz | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 |
| Control Voltage, DC | V/Hz | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 |
| Cooling Water | gpm | 1.7 | 3.9 | 7.0 | 7.0 | 7.0 | 7.8 |
Requirement approx. at t = 27° C (80 F°) |
m3/h | 0.4 | 0.9 | 1.53 | 1.53 | 1.53 | 1.7 |
| USED ROTIMAT 3/U $49,995.00 |
![]()
|
| The Rotating Basket Washing Systems ROTIMAT 3/U are compact, self-standing systems, that are transportable as a single unit. The factory floor is a suitable set-up surface. Special preparation is not necessary. Simply connect the various utilities, after that the machine can be filled, heated and put into operation. All models are filled, heated and undergo a test run before dispatch. |
| TECHNICAL DETAILS | ||||
| ROTIMAT 3/U Technical Data | ||||
| Basket Dimensions | L x W x H | inches (mm) | 26 x 19 x 12 | |
| Basket Capacity | max lbs. Kg | 330 (150) | ||
| Loading Height | inches (mm) | 36 (915) | ||
| Tank Capacity | Wash Bath | gal (liters) | 120 (45) | |
| Rinse Bath | gal (liters) | 131 (500) | ||
| Basket Rotation Device | Motor | hp (kW) | .2 (.15) | |
| Revolutions | rpm | 4.1 | ||
| Exhaust Blower | Output | ft3/min (m3/min) | 865 (24) | |
| At | at(bar) | 0.005 | ||
| Connection | hp (kW) | .115/1.36 (0.085/1.0) | ||
| Wash Pump | Output | gpm (l/min) | 184 (700) | |
| At | at(bar) | 2.5 | ||
| Connection | hp (kW) | 7.5 (5.5) | ||
| Rinse Pump | Output | gpm (l/min) | 184 (700) | |
| At | at(bar) | 2.5 | ||
| Connection | hp (kW) | 7.5 (5.5) | ||
| Connected Load | w/ Electric Heat | KVA (kW) | 52 | |
| w/ Foreign Heat | KVA (kW) | 7 | ||
| Heating Current | KVA (kW) | 18+27 | ||
| Main Voltage (Primary) | V, Hz | 400/230, 50 | ||
| Control Voltage (Secondary) | V | 230 AC | ||
| Outer Dimensions | Width | inches (mm) | 128 (3250) | |
| Depth | inches (mm) | 67/114 (1700/2900) | ||
| Height | inches (mm) | 83 (2100) | ||
| Net Weight | without auto conveyor | lbs. Kg | 3750 (1700) | |
| with auto conveyor | lbs. Kg | 4850 (220) | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||