![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| USED 2500/1N |
![]()
|
|
PERO Automatic Cleaning & Degreasing Systems
|
| TECHNICAL DATA | ![]() |
|||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | ||
| External Plant Dimensions | ||||||||
| Width | inch | 35 | 74 | 98 | 116 | 116 | 150 | |
| mm | 890 | 1870 | 2480 | 2960 | 2960 | 3800 | ||
| Depth | inch | 78 | 108 | 144 | 180 | 180 | 189 | |
| mm | 1990 | 2735 | 3650 | 4560 | 4560 | 4810 | ||
| Height | inch | 76 | 112 | 117 | 117 | 131 | 128 | |
| mm | 1920 | 2850 | 2970 | 2970 | 3505 | 3260 | ||
| Loading Height | inch | 32 | 35 | 35 | 35 | 41 | 43 | |
| mm | 800 | 900 | 900 | 900 | 1050 | 1100 | ||
| Transport Weight | lbs | 2650 | 5950 | 9340 | 14400 | 15450 | 24200 | |
| kg | 1200 | 2700 | 4200 | 6500 | 7000 | 11000 | ||
| Basket Dimensions (maximum) | ||||||||
| Length | inch | 16.2 | 20.8 | 25 | 33 | 37.6 | 49.2 | |
| mm | 370 | 530 | 660 | 840 | 906 | 1250 | ||
| Width | inch | 9.7 | 14.3 | 18 | 23 | 33.5 | 33.5 | |
| mm | 220 | 365 | 480 | 600 | 850 | 850 | ||
| Height | inch | 5.2 | 9.8 | 11 | 11 | 19.7 | 38.2 | |
| mm | 200 | 250 | 300 | 300 | 500 | 970 | ||
| Basket Weight | lbs | 110 | 176 | 440 | 440 | 440 | 2200 | |
| kg | 50 | 80 | 200 | 200 | 200 | 1000 | ||
| PERFORMANCE DATA | ![]() |
|||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | ||
| Average Cleaning Duration for steel | mins/lb | 4/110 | 4/110 | 5/154 | 8/220 | 8/220 | ||
| mins/kg | 4/50 | 4/50 | 5/70 | 8/100 | 8/100 | 20/1000 | ||
| Average Perchloroethylene distillation vote | gal/h | 23 | 58 | 88 | 87 | 89 | 99 | |
| l/h | 90 | 220 | 340 | 340 | 340 | 380 | ||
| Electrical Connection with electric heating | KVA (kW) | 17 | 39 | 65 | 102 | 125 | 140 | |
| Supply Voltage, AC 3 phase | V/Hz | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | |
| Control Voltage, DC | V/Hz | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | |
| Cooling Water | gpm | 1.7 | 3.9 | 7.0 | 7.0 | 7.0 | 7.8 | |
Requirement approx. at t = 27° C (80 F°) |
m3/h | 0.4 | 0.9 | 1.53 | 1.53 | 1.53 | 1.7 | |
| DEMO 2500/0V |
![]()
|
|
DEMO 2500/1V
|
|
PERO Vacuum Automatic Cleaning & Degreasing Systems PERO Vacuum Degreasing automatic cleaning machines permit the safe and economical use of solvents. They ensure a high throughput with consistent cleaning quality and are easy to operate. The series of models offers the user major advantages:
|
![]()
|
| TECHNICAL DATA | ![]() |
|||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | ||
| External Plant Dimensions | ||||||||
| Width | inch | 35 | 74 | 98 | 116 | 116 | 150 | |
| mm | 890 | 1870 | 2480 | 2960 | 2960 | 3800 | ||
| Depth | inch | 78 | 108 | 144 | 180 | 180 | 189 | |
| mm | 1990 | 2735 | 3650 | 4560 | 4560 | 4810 | ||
| Height | inch | 76 | 112 | 117 | 117 | 131 | 128 | |
| mm | 1920 | 2850 | 2970 | 2970 | 3505 | 3260 | ||
| Loading Height | inch | 32 | 35 | 35 | 35 | 41 | 43 | |
| mm | 800 | 900 | 900 | 900 | 1050 | 1100 | ||
| Transport Weight | lbs | 2650 | 5950 | 9340 | 14400 | 15450 | 24200 | |
| kg | 1200 | 2700 | 4200 | 6500 | 7000 | 11000 | ||
| Basket Dimensions (maximum) | ||||||||
| Length | inch | 16.2 | 20.8 | 25 | 33 | 37.6 | 49.2 | |
| mm | 370 | 530 | 660 | 840 | 906 | 1250 | ||
| Width | inch | 9.7 | 14.3 | 18 | 23 | 33.5 | 33.5 | |
| mm | 220 | 365 | 480 | 600 | 850 | 850 | ||
| Height | inch | 5.2 | 9.8 | 11 | 11 | 19.7 | 38.2 | |
| mm | 200 | 250 | 300 | 300 | 500 | 970 | ||
| Basket Weight | lbs | 110 | 176 | 440 | 440 | 440 | 2200 | |
| kg | 50 | 80 | 200 | 200 | 200 | 1000 | ||
| PERFORMANCE DATA | ![]() |
|||||||
| Model | 2500/0 | 2500/1 | 2500/2 | 2500/3 | 2500/4 | 2500/5 | ||
| Average Cleaning Duration for steel | mins/lb | 4/110 | 4/110 | 5/154 | 8/220 | 8/220 | ||
| mins/kg | 4/50 | 4/50 | 5/70 | 8/100 | 8/100 | 20/1000 | ||
| Average Perchloroethylene distillation vote | gal/h | 23 | 58 | 88 | 87 | 89 | 99 | |
| l/h | 90 | 220 | 340 | 340 | 340 | 380 | ||
| Electrical Connection with electric heating | KVA (kW) | 17 | 39 | 65 | 102 | 125 | 140 | |
| Supply Voltage, AC 3 phase | V/Hz | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | 480/60 | |
| Control Voltage, DC | V/Hz | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | 230/24 | |
| Cooling Water | gpm | 1.7 | 3.9 | 7.0 | 7.0 | 7.0 | 7.8 | |
Requirement approx. at t = 27° C (80 F°) |
m3/h | 0.4 | 0.9 | 1.53 | 1.53 | 1.53 | 1.7 | |
| DEMO ROTIMAT 3/U |
![]()
|
| The Rotating Basket Washing Systems ROTIMAT 3/U are compact, self-standing systems, that are transportable as a single unit. The factory floor is a suitable set-up surface. Special preparation is not necessary. Simply connect the various utilities, after that the machine can be filled, heated and put into operation. All models are filled, heated and undergo a test run before dispatch. |
| TECHNICAL DETAILS | ||||
| ROTIMAT 3/U Technical Data | ||||
| Basket Dimensions | L x W x H | inches (mm) | 26 x 19 x 12 | |
| Basket Capacity | max lbs. Kg | 330 (150) | ||
| Loading Height | inches (mm) | 36 (915) | ||
| Tank Capacity | Wash Bath | gal (liters) | 120 (45) | |
| Rinse Bath | gal (liters) | 131 (500) | ||
| Basket Rotation Device | Motor | hp (kW) | .2 (.15) | |
| Revolutions | rpm | 4.1 | ||
| Exhaust Blower | Output | ft3/min (m3/min) | 865 (24) | |
| At | at(bar) | 0.005 | ||
| Connection | hp (kW) | .115/1.36 (0.085/1.0) | ||
| Wash Pump | Output | gpm (l/min) | 184 (700) | |
| At | at(bar) | 2.5 | ||
| Connection | hp (kW) | 7.5 (5.5) | ||
| Rinse Pump | Output | gpm (l/min) | 184 (700) | |
| At | at(bar) | 2.5 | ||
| Connection | hp (kW) | 7.5 (5.5) | ||
| Connected Load | w/ Electric Heat | KVA (kW) | 52 | |
| w/ Foreign Heat | KVA (kW) | 7 | ||
| Heating Current | KVA (kW) | 18+27 | ||
| Main Voltage (Primary) | V, Hz | 400/230, 50 | ||
| Control Voltage (Secondary) | V | 230 AC | ||
| Outer Dimensions | Width | inches (mm) | 128 (3250) | |
| Depth | inches (mm) | 67/114 (1700/2900) | ||
| Height | inches (mm) | 83 (2100) | ||
| Net Weight | without auto conveyor | lbs. Kg | 3750 (1700) | |
| with auto conveyor | lbs. Kg | 4850 (220) | ||
| DEMO ROBOMAT 3/U | |
![]() | |
![]() | ![]() |
![]() |
![]() |
Single chamber wash system ROBOMAT/U is applied for very demanding cleaning requirements of parts surfaces, for example before phosphating, painting or before final assembly.In the system there are two automatic operations:
| |
|
The rinse operation removes, besides the additional washing effect, the wash detergent residue from the parts.
The washing and rinsing fluids are returned to their respective tanks through drain flaps in the work chamber. After the cleaning cycle is over the safety door raises 4 inches. The drying operation is enhanced by the blower exhausting the vapor mist and drawing air from the room into the chamber. |
|
| TECHNICAL DETAILS | ![]() |
|||||||||||
| ROBOMAT size | 2/U | 3/U | 4/U | 6/U | 7/LU | 8/U | 9/U | 10/U | 11/U | 21/U | 32/U | |
| Useable Length | inch | 60 | 82 | 100 | 138 | 63 | 82 | 120 | 165 | 205 | 82 | 125 |
| Useable Width | inch | 33 | 33 | 33 | 33 | 41 | 41 | 41 | 41 | 41 | 50 | 50 |
| Loading Height | inch | 37 | 37 | 37 | 37 | 40 | 40 | 40 | 40 | 40 | 55 | 55 |
| Useable Height | inch | 28 | 28 | 28 | 28 | 38 | 38 | 38 | 38 | 38 | 57 | 57 |
| Useable Height x Width | ||||||||||||
| Example 1 | inch | 26 x 16 | 35 x 20 | 52 x 43 | ||||||||
| Example 2 | inch | 22 x 28 | 32 x 32 | 50 x 47 | ||||||||
| Example 3 | inch | 18 x 34 | 28 x 40 | 47 x 50 | ||||||||
| Weight Capacity | lbs | 2200 | 3300 | 4400 | 4400 | 3300 | 4400 | 4400 | 3300 | 6600 | 4400 | 6600 |
| Outside Dimensions | ||||||||||||
| Length | inch | 142 | 165 | 181 | 228 | 153 | 165 | 208 | 256 | 307 | 150 | 244 |
| Width | inch | 71 | 71 | 71 | 71 | 79 | 79 | 79 | 79 | 79 | 112 | 112 |
| Height | inch | 95 | 95 | 95 | 95 | 106 | 106 | 106 | 106 | 106 | 138 | 138 |
| Vol. Wask Tank (2 each) | US gal | 170 | 210 | 235 | 290 | 224 | 263 | 340 | 447 | 540 | 290 | 380 |
| Wash & Rinse Pump | ||||||||||||
| Vol at 45 psi (each) | ft3/min | 158 | 237 | 290 | 395 | 250 | 263 | 395 | 500 | 526 | 263 | 395 |
| el. con. (each) | hp | 7.5 | 10 | 10 | 15 | 10 | 10 | 15 | 15 | 20 | 10 | 15 |
| Exhaust Ventilator | ||||||||||||
| Vol. at 20/90 psi | ft3/min | 2520 | 250 | 5400 | 5400 | 2520 | 5400 | 5400 | 5400 | 2 x 5400 | 5400 | 5400 |
| el.con. | hp | 0.4 | 0.4 | 1.4 | 1.4 | 0.4 | 1.4 | 1.4 | 1.4 | 2 x 1.4 | 1.4 | 3.4 |
| Exhaust Tube Dia. | inch | 16 | 16 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 16 |
| Heating Power (W+R) | kVA | 18+18 | 27+18 | 27+27 | 45+36 | 27+18 | 27+27 | 45+36 | 45+36 | 48+36 | 27+27 | 45+45 |
| resp. | kcal/h | 31000 | 39000 | 47000 | 70000 | 39500 | 46500 | 70000 | 70000 | 72000 | 60000 | 80000 |
| Heating Time | h | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Electrical Load | ||||||||||||
| with electrical heating | kVA | 42,0 | 53,0 | 63,0 | 94,0 | 53,0 | 63,0 | 95,0 | 95,0 | 103,0 | 64,0 | 105,0 |
| without electrical heating | kVA | 6,0 | 8,0 | 9,0 | 13,0 | 8,0 | 9,0 | 14,0 | 14,0 | 19,0 | 10,0 | 15,0 |
| Machine Weight | lbs | 2860 | 3310 | 3750 | 4400 | 3750 | 4850 | 6610 | 7500 | 9920 | 12500 | 17650 |
| Rot. Spray Pipe | rpm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Drive | hp | .2 | .2 | .2 | .2 | .2 | .2 | .2 | .2 | .5 | .5 | .5 |
| Automatic Door Drive | hp | --- | --- | --- | --- | --- | --- | .35 | .35 | .75 | .6 | .6 |
| Main Voltage | ||||||||||||
| (for USA 460/480 V / 60 Hz) | 400/230 V, 50 Hz | 400/230 V, 50 Hz | 400/230 V, 50 Hz | |||||||||
| Control Voltage | 24 V, DC | 24 V, DC | 24 V, DC | |||||||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |