![]() |
VACUUM DISTILLATION |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| TECHNICAL DATA | ||||
| PERO DB 300 VL | ||||
| Dimensions for DB 300 VL | L x W x H | inches (mm) | 70 x 60 x 96.5 | 1725 x 1520 x 2450 |
| with double tank | L x W x H | inches (mm) | 70 x 60 x 109.5 | 1725 x 1520 x 2785 |
| Volume of solvent in distillation chamber | gal/l | 10.5 gal | 40 l | |
| Volume of solvent in double tank | gal/l | 2 x 115 gal | 2 x 430 l | |
| Total Elec. Con. | kW/KVA | 6 kW | 6 KVA | |
| Weight | lbs/kg | 1540 lbs | 700 kg | |
| PERO DB 600 VL | ||||
| Dimensions for DB 600 VL | L x W x H | inches (mm) | 83.5 x 95 x 99.5 | 2120 x 2420 x 2530 |
| with double tank | L x W x H | inches (mm) | 83.5 x 95 x 125 | 2120 x 2420 x 3170 |
| Volume of solvent in distillation chamber | gal/l | 21 gal | 80 l | |
| Volume of solvent in double tank | gal/l | 2 x 265 gal | 2 x 1000 l | |
| Total Elec. Con. | kW/KVA | 12 kW | 12 KVA | |
| Weight | lbs/kg | 2640 lbs | 1200 kg | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||